Gulag-2021 Results
Detailed results (gross & net time per loop), 07.05.2021. Course data: 165km in 5 loops, 14200m+. time limit 48hrs# | ATHLETE | G | AGE | 1 > 33 (8:00) | 2 > 66 (17:00) | 3 > 100 (27:00) | 4 > 133 (37:00) | 5 > 166 (48:00) | FINAL |
---|---|---|---|---|---|---|---|---|---|
1 | KOUGIOUMTZIS Georgios | M | 42 | 6:58 (6:58) | 16:08 (9:11) | 25:25 (9:17) | 35:18 (9:53) | 46:15:17 (10:57) | ZEK-3 |
2 | LEONIDIS Anastasios | M | 42 | 6:58 (6:58) | 16:08 (9:11) | 25:25 (9:17) | 35:18 (9:53) | 46:15:17 (10:57) | ZEK-4 |
3 | RIGOS Lazaros | M | 60 | 5:49 (5:49) | 13:10 (7:21) | 22:06 (8:56) | X | X | 3 Loops |
4 | TZENERALIS Petros | M | 38 | 6:21 (6:21) | 14:57 (8:36) | X | X | X | 2 Loops |
5 | BOGATSIOTIS Dimitrios | M | 37 | 6:49 (6:49) | 16:12 (9:23) | X | X | X | 2 Loops |
6 | PAPAGIANNIS Charalampos | M | 42 | 6:43 (6:43) | 16:14 (9:31) | X | X | X | 2 Loops |
7 | BOUKIS Filaretos | M | 34 | 4:58 (4:58) | X | X | X | X | 1 Loop |
8 | KERKOULAS Spyridon | M | 48 | 6:51 (6:51) | X | X | X | X | 1 Loop |
9 | ZIAMPARAS Dimitrios | M | 52 | 7:46 (7:46) | X | X | X | X | 1 Loop |
10 | PEROUKIDIS Leonidas | M | 42 | 7:51 (7:51) | X | X | X | X | 1 Loop |
11 | ANASTASOPOULOS Pavlos | M | 60 | DNF | X | X | X | X | No Loop |
12 | CHRISTOFILOPOULOS Stavros | M | 42 | DNF | X | X | X | X | No Loop |
13 | INGLEZOU Asimina | F | 42 | DNF | X | X | X | X | No Loop |
Gulag-2020 Results
Detailed results (gross & net time per loop), 30.05.2020. Course data: 100km in 4 loops, 8000m+. time limit 24hrs# | ATHLETE | G | AGE | 1 > 25 (6:00) | 2 > 50 (12:00) | 3 > 75 (18:00) | 4 > 100 (24:00) | FINAL |
---|---|---|---|---|---|---|---|---|
1 | RIGOS Lazaros | M | 59 | 3:55 (3:55) | 8:27 (4:32) | 13:40 (5:13) | 19:25:52 (5:45) | ZEK-1 |
2 | KOUGIOUMTZIS Georgios | M | 41 | 4:27 (4:27) | 10:14 (5:47) | 16:45 (6:31) | 23:28:42 (6:43) | ZEK-2 |
3 | INGLEZOU Asimina | F | 41 | 5:16 (5:16) | 11:09 (5:53) | 17:18 (6.09) | 24:27:30 (7:09) | Finisher |
4 | TSANTOS Konstantinos | M | 37 | 3:52 (3:52) | 8:22 (4:30) | 13:32 (5:10) | X | 3 Loops |
5 | KAMPOURIDIS Dimitrios | M | 46 | 5:13 (5:13) | 11:26 (6:13) | 18:12 (6:46) | X | 3 Loops |
6 | NATSIS Athanasios | M | 38 | 5:10 (5:10) | 11:08 (5:58) | X | X | 2 Loops |
7 | ZIAMPARAS Dimitrios | M | 51 | 5:10 (5:10) | 11:09 (5:59) | X | X | 2 Loops |
8 | GAXHJA Alfred | M | 26 | 4:24 (4:24) | 10:43 (6:19) | X | X | 2 Loops |
9 | KRIGKAS Athanasios | M | 42 | 4:26 (4:26) | X | X | X | 1 Loop |