Hall of ZEK
List of Gulag-100 finishers through the timeZek | Year | Athlete | M/F | Age | Time | Notes |
---|---|---|---|---|---|---|
1 | 2020 | *Rigos Lazaros | M | 59 | 19:25:52 | * Old Route (100km) |
2 | 2020 | *Kougioumtzis Georgios | M | 41 | 23:28:42 | * Old Route (100km) |
3 | 2021 | Kougioumtzis Georgios | M | 42 | 46:15:17 | 100 miles |
4 | 2021 | Leonidis Anastasios | M | 42 | 46:15:17 | 100 miles |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |